套餐配置#
-
4 vCPU Core (i9-11900K)
-
8 GB DDR4 RAM (3200 MHz)
-
80 GB NVMe SSD Storage
-
4 TB BW @ 1 Gbps Port
-
1 Dedicated IPv4
Yabs#
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 7 minutes
Processor : 11th Gen Intel(R) Core(TM) i9-11900K @ 3.50GHz
CPU cores : 4 @ 3504.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 7.8 GiB
Swap : 0.0 KiB
Disk : 78.7 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-23-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ❌ Offline
IPv4 Network Information:
---------------------------------
ISP : HostCram LLC
ASN : AS39618 HostCram LLC
Host : HostCram LLC
Location : Dallas, Texas (TX)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 610.76 MB/s (152.6k) | 4.84 GB/s (75.4k)
Write | 612.33 MB/s (153.0k) | 4.92 GB/s (75.8k)
Total | 1.22 GB/s (305.7k) | 9.66 GB/s (151.3k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 5.70 GB/s (11.1k) | 6.09 GB/s (5.9k)
Write | 6.00 GB/s (11.7k) | 6.50 GB/s (6.3k)
Total | 11.71 GB/s (22.8k) | 12.59 GB/s (12.2k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 845 Mbits/sec | 96.3 Mbits/sec | 121 ms
Scaleway | Paris, FR (10G) | 877 Mbits/sec | 125 Mbits/sec | 112 ms
NovoServe | North Holland, NL (40G) | 866 Mbits/sec | busy | 122 ms
Uztelecom | Tashkent, UZ (10G) | busy | 97.1 Mbits/sec | 205 ms
Clouvider | NYC, NY, US (10G) | 912 Mbits/sec | 351 Mbits/sec | 42.8 ms
Clouvider | Dallas, TX, US (10G) | 941 Mbits/sec | 940 Mbits/sec | 1.67 ms
Clouvider | Los Angeles, CA, US (10G) | 919 Mbits/sec | 597 Mbits/sec | 31.9 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1543
Multi Core | 4757
Full Test | https://browser.geekbench.com/v5/cpu/21412763
YABS completed in 5 min 33 sec